Physical Address: 501 Fifth Street Stratton, Ohio 43961
Mailing Address: PO BOX 177, Stratton, OH 43961
| Immigrant Name | Year Proven | Verified by PF Member |
| Abel Manley | 1840 | Wallace, Louise Alice VerStraten, Flora |
| Adams, Catherine A. | 1825 | Erwin, Mary Parr |
| Allaback, Nancy | 1825 | Osz, Bridgette Kenefick Osz, Joanna Michella Marie Osz, Michael James Joseph Osz, Nathan Bradley Bell |
| Allman, Eliza | 1839 | Barnes, Jennie Jean |
| Anderson, Leo. | 1848 | Conn, Chester Earle (deceased) |
| Anderson, Lewis | 1846 | Conn, Chester Earle (deceased) |
| Andrew Anderson | 1823 | Kavulla, Tim |
| Ann Earnshaw | 1821 | Cox, Kathryn Lou |
| Arnold, Isa Bella | 1833 | Croye, Marcia Bell |
| Arnold, Samuel | 1830 | Croye, Marcia Bell |
| Aten, David | 1847 | Foster, John Michael Wilson, Joseph Aten Alfred |
| Aten, Jacob | 1830 | Foster, John Michael Wilson, Joseph Aten Alfred |
| Barton, John | 1825 | Osz, Bridgette Kenefick Osz, Joanna Michella Marie Osz, Michael James Joseph Osz, Nathan Bradley Bell |
| Barton, Louisa | 1829 | Osz, Bridgette Kenefick Osz, Joanna Michella Marie Osz, Michael James Joseph Osz, Nathan Bradley Bell |
| Benford, (?) Allie | 1825 | Freeman, Frances Michelle |
| Benford, Evans | 1825 | Freeman, Frances Michelle |
| Benford, Nathani | 1825 | Freeman, Frances Michelle |
| Boyd, George W. | 1845 | Boyd, David |
| Brown Elizabeth | 1830 | Foster, John Michael Wilson, Joseph Aten Alfred |
| Bucy, Eliza Jane | 1840 | Strub, Phyllis |
| Cardwell, Catherine | 1828 | Freeman, Frances Michelle |
| Carnahan, Franklin | 1844 | Osz, Bridgette Kenefick Osz, Joanna Michella Marie Osz, Michael James Joseph Osz, Nathan Bradley Bell |
| Clark, Elizabeth | 1849 | Crim, Anna Marie McLain Crim II, George William |
| Conn, John C. | 1841 | Conn, Chester Earle (deceased) |
| Conn, Robert Low | 1850 | Conn, Chester Earle (deceased) |
| Critser, Edward | 1832 | Smith, William Wallace |
| Critser, Peter | 1830 | Smith, William Wallace |
| Curfman, John | 1842 | Osz, Bridgette Kenefick Osz, Joanna Michella Marie Osz, Michael James Joseph Osz, Nathan Bradley Bell |
| David Dunlevy | 1840 | Wallace, Louise Alice Elliott, Harold D. |
| Dawes, Mary | 1840 | Barnes, Jennie Jean |
| Dorrance, William | 1850 | Crim, Anna Marie McLain Crim II, George William |
| Elizabeth Hoyt | 1822 | Sloane, L. Ted |
| Ellisha Cox | 1839 | Cox, Kathryn Lou |
| Eppes, Melissa Jane | 1849 | Cole, David Richard |
| Eppes, Thomas | 1829 | Cole, David Richard |
| Esther Ann Blazer | 1823 | Kavulla, Tim |
| Eve Koontz | 1834 | Wallace, Louise Alice Andrews, Kathryn |
| Fellows, Mary | 1834 | Strub, Phyllis |
| Franklin Brierly | 1832 | Brierly, Gene N. Andrews, Kathryn |
| George A. Manly | 1849 | Wallace, Louise Alice Andrews, Kathryn |
| George Earnshaw | 1821 | Cox, Kathryn Lou |
| George, James | 1836 | Crim, Anna Marie McLain Crim II, George William |
| Graves, Elizabeth | 1825 | Croye, Marcia Bell |
| Haines, Rebecca | 1850 | Strub, Phyllis |
| Hale, Margaret | 1850 | Osz, Bridgette Kenefick Osz, Joanna Michella Marie Osz, Michael James Joseph Osz, Nathan Bradley Bell |
| Heaton, Abner | ? | Krutilla, Julia Keplinger, Judith Krutilla, Garrett Reid |
| Heaton, Amanda | 1840 | Robichaud, Judith Wilkinson Robichaud, Stephen Patrick |
| Heaton, Amos | 1840 | Robichaud, Judith Wilkinson Robichaud, Stephen Patrick |
| Heaton, Sarah S. | 1840 | Robichaud, Judith Wilkinson Robichaud, Stephen Patrick |
| Hildenbrandt, Elias | 1850 | Hildebrandt, Gail |
| Hildenbrandt, Mary Wycovv | 1850 | Hildebrandt, Gail |
| Hottel II, David | 1833 | Steckley, Alice Jeanette Yocum |
| Hottel, Susannah Brubaker | 1833 | Steckley, Alice Jeanette Yocum |
| Hoyt, Elizabeth | 1822 | Sloane, L. Ted |
| Huston, Eliz. Russell | 1831 | Fletcher, Cynthia |
| Huston, Isabella | 1832 | Fletcher, Cynthia |
| Huston, James | 1838 | Fletcher, Cynthia |
| Huston, John | 1832 | Fletcher, Cynthia |
| Iams, Ellen | 1846 | Conn, Chester Earle (deceased) |
| Jacob Cox | 1828 | Cox, Kathryn Lou |
| James Brierly | 1840 | Brierly, Gene N. |
| James M. Anderson | 1841 | Kavulla, Tim |
| James Sidebottom | 1839 | Wallace, Louise Alice Elliott, Harold D. |
| James T. Obney | 1850 | Obney Nix, Shirley |
| John Barrett | 1842 | Wallace, Louise Alice VerStraten, Flora |
| John L. Stephenson | 1843 | Kavulla, Tim |
| John McNary | 1833 | Cox, Kathryn Lou |
| John P. Stephenson | 1840 | Kavulla, Tim |
| John Shoemaker | 1834 | Wallace, Louise Alice Andrews, Kathryn |
| Joseph Smith | 1850 | Ferguson, Sandra Newlin |
| Julia Ann Seals | 1828 | Cox, Kathryn Lou |
| Kean, John | 1830 | Smith, William Wallace |
| Kirk, Mary Jane | 1836 | Crim, Anna Marie McLain Crim II, George William |
| Margaret C. Swartz | 1850 | Kavulla, Tim |
| Margaret J. Dunlevy | 1845 | Wallace, Louise Alice Elliott, Harold D. |
| Mariah Stook (Stock) | 1840 | Brierly, Gene N. |
| Marker, Mary Erie | 1850 | Vasquez, Joseph Jr. |
| Mary Earnshaw | 1821 | Cox, Kathryn Lou |
| Mary McClelland | 1836 | Kavulla, Tim |
| Mary Polen | 1833 | Kavulla, Tim |
| Mary Shoemaker | 1834 | Brierly, Gene N. Andrews, Kathryn |
| McClelland, Mary | 1836 | Kavulla, Tim |
| McFarland, John | 1831 | Dobzynski, Judith Stephenson (Deceased) |
| McFarland, Margaret | 1839 | Dobzynski, Judith Stephenson (Deceased) |
| McGrew, Alexander | 1836 | Strub, Phyllis |
| McLain, Lewis | 1846 | Crim, Anna Marie McLain Crim II, George William |
| McNeil, Mary | 1830 | Smith, William Wallace |
| Moffit, Sarah | 1830 | Croye, Marcia Bell |
| Moses Blackburn | 1822 | Cox, Kathryn Lou |
| Obney, James T. | 1850 | Obney Nix, Shirley |
| Parr, John Leslie | 1829 | Erwin, Mary Parr |
| Polen, Mary | 1833 | Kavulla, Tim |
| Porter, Nathaniel | 1827 | Dobzynski, Judith Stephenson (Deceased) |
| Potts, Elizabeth Ripley | 1833 | Smith, William Wallace |
| Pugh, Mary Jane | 1828 | Smith, William Wallace |
| Rachel F. Dunlevy | 1840 | Wallace, Louise Alice Elliott, Harold D. |
| Reed, Elizabeth | 1824 | Osz, Bridgette Kenefick Osz, Joanna Michella Marie Osz, Michael James Joseph Osz, Nathan Bradley Bell |
| Samuel Sharp | 1848 | Wallace, Louise Alice |
| Sarah G. Sharp | 1849 | Wallace, Louise Alice Andrews, Kathryn |
| Sarah Hettel | 1844 | Wallace, Louise Alice Elliott, Harold D. |
| Scarlott, George W. | 1840 | Barnes, Jennie Jean |
| Simon Swartz | 1833 | Kavulla, Tim |
| Simpson, Jane | 1831 | Dobzynski, Judith Stephenson (Deceased) |
| Slack, Cecelia R. | 1849 | Conn, Chester Earle (deceased) |
| Slack, John D. | 1823 | Conn, Chester Earle (deceased) |
| Smith, Mary | 1844 | Cole, David Richard |
| Stephenson, John | 1843 | Kavulla, Tim |
| Stephenson, John P. | 1840 | Kavulla, Tim |
| Stewart, Rachel | 1850 | Strub, Phyllis |
| Stillwell, Marian | 1834 | Osz, Bridgette Kenefick Osz, Joanna Michella Marie Osz, Michael James Joseph Osz, Nathan Bradley Bell |
| Susan E. Sidebottom | 1844 | Wallace, Louise Alice Elliott, Harold D. |
| Swartz, Mary Elizab | 1832 | Osz, Debra Greer |
| Swickard, Virginia | 1850 | Kavulla, Tim |
| Taggart, George Wilhelm | 1828 | Smith, William Wallace |
| Taggart, William | 1830 | Smith, William Wallace |
| Virginia Swickard | 1850 | Kavulla, Tim |
| Wallace, William J. | 1830 | Osz, Debra Greer |
| Wells, Lucinda | 1830 | Erwin, Mary Parr |
| Wells, Thomas | 1825 | Erwin, Mary Parr |
| Wesley Cox | 1834 | Cox, Kathryn Lou |
| Wilhelm, Catherine | 1830 | Smith, William Wallace |
| Woodrow, Ann | 1830 | Smith, William Wallace |
| Yocum, David | 1824 | Steckley, Alice Jeanette Yocum |
| Yocum, John Sr. | 1824 | Steckley, Alice Jeanette Yocum |
| Yocum, Mary Hottel | 1833 | Steckley, Alice Jeanette Yocum |
| Yocum, Sarah Davis | 1838 | Steckley, Alice Jeanette Yocum |
Copyright © 2007 - 2025 - Jefferson County Chapter of the Ohio Genealogical Society - All Rights Reserved
This website maintained by BetterMember Online Services